Cricket 2009
A fun family cricket tournament to round off the Crondall Fete weekend.
![]() |
THE FIRSTCRONDALL AND EWSHOTCRICKET WORLD CUP |
Thanks to all those who joined us on Hook Meadow on Sunday 21st June 2009 for an afternoon of cricketing excitement.
Six teams battled it out in two leagues to see who could get through to the Grand Final.
There was a bar (serving beer from Crondall's own brewery), a barbecue and teas available to help keep the crowd entertained between overs -- many thanks to the hard-working organisers for all their efforts.
If you need more information, or have a burning desire to help in the future, then please contact Richard Hutchinson.
This event was organised by CECIC, and any profits made will be donated to local organisations.
The Teams
Six teams competed:
- Not The Horns
- Crondall Brewery VII
- The Plume
- The Churches
- Ewshot 1
- Ewshot 2
Many thanks to the organisers of each team.
The Leagues
The teams were organised almost entirely at random into two leagues:
| League 1 | League 2 | |
|---|---|---|
| Not The Horns | Ewshot 2 | |
| The Plume | Crondall Brewery | |
| Ewshot 1 | The Churches |
The Results
| The Plume | 33 for 1 | beat | Ewshot 1 | 32 for 4 |
| Ian 18 n.o. | Alexander 9 | |||
| Richard 1 for 5 | Gary 2 for 5 | |||
| The Churches | 53 for 1 | beat | Ewshot 2 | 29 for 3 |
| Nick 20 rtd | Kirsty 5 n.o. | |||
| Tony 0 for 5 | Nick 2 for 4 | |||
| Not The Horns | 57 for 4 | beat | The Plume | 50 for 1 |
| Alec 16 | Ian 22 rtd | |||
| Ian 2 for 3 | Sean 1 for 5 | |||
| Crondall Brewery | 39 for 1 | beat | Ewshot 2 | 38 for 5 |
| Peter 21 rtd | Tony 22 rtd | |||
| Kirsty 0 for 2 | Andrew 1 for 1 | |||
| Ruth 1 for 3 | ||||
| Ewshot 1 | 35 for 0 | beat | Not The Horns | 33 for 3 |
| Alexander 17 n.o. | Alec 12 n.o. | |||
| Annette 10 n.o. | Richard 1 for 0 | |||
| Brendan 0 for 7 | ||||
| Crondall Brewery | 46 for 3 | beat | The Churches | 43 for 2 |
| Andrew 21 rtd | Roger 21 rtd | |||
| John 0 for 4 | John 1 for 2 | |||
| The Semi-Finals: | ||||
| The Plume | 48 for 1 | beat | The Churches | 46 for 3 |
| Jason 17 n.o. | Alex 23 rtd | |||
| Roger 1 for 9 | Gary 1 for 3 | |||
| Crondall Brewery | 45 for 2 | beat | Ewshot 1 | 42 for 3 |
| Andrew 20 rtd | James 18 | |||
| Ellis 1 for 6 | Dave 1 for 5 | |||
| The Final: | ||||
| The Plume | 18 for 1 | beat | Crondall Brewery | 17 all out |
| Charlie B. 12 n.o. | John 5 n.o. | |||
| Ruth 1 for 6 | Gary 2 for 4 |
Many congratulations to The Plume for being the first winners of the Crondall and Ewshot World Cup.
Many thanks to all the players who took part and helped to make this such a great afternoon.
See you again next year!
